Boys JO Gymnastics
Contact us to inquire about joining the Above the Bar Boys JO Gymnastics Team.
- 832.932.1466 or 281.535.2244
- GymFormation@AboveTheBarGym.com
- Facebook AboveTheBarGymnasticsAcademy









2024/2025 Meet Schedule
| Date | Meet | Location | Levels | Schedule/Results |
|---|---|---|---|---|
| Sep 28-29 | Muscle Man Strength Competition | Alpha Omega Gymnastics 3941 FM 521 Fresno, TX 77545 Map Link | All | What is Muscle Man? |
| Dec 8 | Cypress Invite | Cypress Academy of Gymnastics 11707 Huffmeister Rd Houston, TX 77065 Map Link | 8-10 | Tentative Schedule |
| Dec 13-15 | Military City Invitational | San Antonio Gymnastics Academy 9010 FM 1976, #406 Converse, TX 78109 Map Link | 3-7 | Meet Schedule |
| Jan 9-12 | Galveston Island Winter Beach Blast | Galveston Island Convention Center 5600 Seawall Blvd. Galveston, TX 77551 Map Link | All | |
| Jan 18 | HGA Invitational | Houston Gymnastics Academy 5201 Gulfton St Houston, TX 77081 Map Link | All | |
| Jan 24-26 | Houston National Invitational | Moody Gardens Hotel Spa and Convention Center 7 Hope Blvd. Galveston, Texas 77554 Map Link | 8-10 | |
| Feb 8-9 | 49th Annual Spinner Invitational | Crenshaw Athletic Club 5000 Fairview Dr Austin, TX 78731 Map Link | All | |
| Feb 20-23 | 2025 Liukin Invitational | The Ford Center at the Star 9 Cowboys Way Frisco, TX 75034 Map Link | All | |
| Feb 28 | Townsend Cup Invitational | Pearland Recreation Center 4141 Bailey Rd Pearland, TX 77584 Map Link | All | |
| Mar 7 | Thornton Invitational | Hometown Heroes Park 1001 E League City Pkwy League City, TX 77573 Map Link | All | |
| Mar 14-16 | Texas State Championships | Bell County Expo Center 301 W Loop 121 Belton, TX 76513 Map Link | Qualifers | |
| Apr 3-6 | Regional Championships Level 4-10 | Oklahoma City, OK | Qualifers | |
| Apr 25-27 | Western Championships | TBD | Qualifers | |
| May 7-11 | Developmental Nationals | TBD | Qualifiers |
